Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
3 | Deloiu Matei | 404 | 2011 | Scoala Gimnaziala "M.Voiculescu" | 99:99:99 |
4 | Vant Andrei | 190 | 2011 | Aqua Sport Citius | 01:06:70 |
5 | Bragadireanu Iannis | 403 | 2011 | Scoala Gimnaziala "M.Voiculescu" | 99:99:99 |
Seria: 2 |
|||||
2 | Simion Emanuel | 174 | 2011 | Aqua Sport Citius | 01:00:00 |
3 | Pavlof Ianis | 281 | 2011 | A.C.S Aqua Vita Delta Tulcea | 00:55:44 |
4 | Arcan Darius Stefan | 16613 | 2010 | CSM Pitesti | 00:54:00 |
5 | Staicu Toma Alexandru | 90 | 2011 | Aqua Life Swimming | 00:55:00 |
6 | Stoica Rares | 352 | 2008 | CSS 1 Bucuresti | 00:58:00 |
7 | Matei Ionut | 394 | 2009 | CSM Drobeta Turnu Severin | 01:00:20 |
Seria: 3 |
|||||
1 | Dragnescu Andrei | 258 | 2008 | Pescarusul Izvorani | 00:52:00 |
2 | Mateescu Ionut | 263 | 2010 | Pescarusul Izvorani | 00:50:00 |
3 | Agiu Alexandru | 92 | 2010 | Aqua Sport Citius | 00:50:00 |
4 | Radu Sasha | 168 | 2011 | Aqua Sport Citius | 00:49:38 |
5 | Oprea Darius Christian | 68 | 2011 | Aqua Life Swimming | 00:50:00 |
6 | Badarau Robert | 99 | 2011 | Aqua Sport Citius | 00:50:00 |
Seria: 4 |
|||||
1 | Lungu Mihai | 66 | 2010 | Aqua Life Swimming | 00:49:00 |
2 | Molcuti Alexandru | 146 | 2010 | Aqua Sport Citius | 00:47:19 |
3 | Alexe Rares Stefan | 43 | 2010 | Aqua Life Swimming | 00:47:00 |
4 | Munteanu Dumitru | 16 | 2008 | Performer C.S. | 00:46:00 |
5 | Gerlan Matei | 126 | 2010 | Aqua Sport Citius | 00:46:28 |
7 | Pescaru Vlad Andrei | 69 | 2010 | Aqua Life Swimming | 00:48:00 |
8 | Kremer Sebastian | 31 | 2009 | YST Sport Club | 00:49:14 |
Seria: 5 |
|||||
1 | Tutulan Petru | 188 | 2011 | Aqua Sport Citius | 00:45:00 |
2 | Mihai David | 142 | 2011 | Aqua Sport Citius | 00:45:00 |
3 | Serban Mihai | 72 | 2011 | Aqua Life Swimming | 00:45:00 |
4 | Melinte Mattyas Stefan | 65 | 2011 | Aqua Life Swimming | 00:44:31 |
5 | Ghita Vladut Paul Matei | 58 | 2011 | Aqua Life Swimming | 00:45:00 |
6 | Bălan Radu Alexandru | 101 | 2010 | Aqua Sport Citius | 00:45:00 |
7 | Sociu Darius | 177 | 2010 | Aqua Sport Citius | 00:45:00 |
8 | Hornea Razvan | 259 | 2008 | Pescarusul Izvorani | 00:45:00 |
Seria: 6 |
|||||
1 | Vlad Luca Ioan | 192 | 2010 | Aqua Sport Citius | 00:43:00 |
2 | Ivascu Tudor | 134 | 2010 | Aqua Sport Citius | 00:42:49 |
3 | Kovacs Norbert | 344 | 2011 | CS Hyperion Brasov | 00:42:00 |
4 | Ciolan Sasha Andrei | 278 | 2008 | Pescarusul Izvorani | 00:42:00 |
5 | Costache Alexandru | 304 | 2009 | Corona Brasov | 00:42:00 |
6 | Visan Radu Stefan | 396 | 2009 | CSM Drobeta Turnu Severin | 00:42:40 |
7 | Raceanu Erik | 166 | 2009 | Aqua Sport Citius | 00:43:00 |
8 | Gabor Mihnea | 125 | 2008 | Aqua Sport Citius | 00:44:04 |
Seria: 7 |
|||||
1 | Cula Andrei Constantin | 52 | 2008 | Aqua Life Swimming | 00:42:00 |
2 | Dumitrescu Sebastian | 391 | 2008 | CSM Drobeta Turnu Severin | 00:41:40 |
3 | Stan Stefan | 74 | 2009 | Aqua Life Swimming | 00:41:00 |
5 | Nicolae Alexandru | 371 | 2008 | Median Bucuresti | 00:40:00 |
7 | Suveica Vlad Mihai | 24 | 2007 | YST Sport Club | 00:41:48 |
8 | Vasile Eduard | 191 | 2011 | Aqua Sport Citius | 00:42:00 |
Seria: 8 |
|||||
1 | Cernica Vlad | 110 | 2011 | Aqua Sport Citius | 00:40:00 |
2 | Tudor Mihnea | 187 | 2008 | Aqua Sport Citius | 00:39:52 |
3 | Dumitru Andrei | 55 | 2008 | Aqua Life Swimming | 00:39:50 |
4 | Ionescu Alexandru | 392 | 2007 | CSM Drobeta Turnu Severin | 00:39:40 |
5 | Lungu David Cristian | 393 | 2008 | CSM Drobeta Turnu Severin | 00:39:40 |
6 | Iordache Robert Andrei | 61 | 2011 | Aqua Life Swimming | 00:39:50 |
7 | Manita Eduard Andrei | 62 | 2009 | Aqua Life Swimming | 00:40:00 |
8 | Saulescu Mateo | 172 | 2007 | Aqua Sport Citius | 00:40:00 |
Seria: 9 |
|||||
2 | Padure Matei | 158 | 2010 | Aqua Sport Citius | 00:39:00 |
3 | Ghelbereu Leonard | 128 | 2010 | Aqua Sport Citius | 00:39:00 |
4 | Tarata David | 184 | 2009 | Aqua Sport Citius | 00:38:58 |
5 | Danilă Alexandru | 118 | 2010 | Aqua Sport Citius | 00:39:00 |
6 | Miutu Matei | 144 | 2010 | Aqua Sport Citius | 00:39:00 |
7 | Zisu Luca | 194 | 2008 | Aqua Sport Citius | 00:39:00 |
8 | Coman David | 340 | 2011 | CS Hyperion Brasov | 00:39:40 |
Seria: 10 |
|||||
1 | Sofrone Alberto Cristian Florin | 26 | 2005 | YST Sport Club | 00:38:36 |
2 | Carstina Nicholas | 109 | 2010 | Aqua Sport Citius | 00:38:00 |
3 | Marcu Alexandru Mihai | 63 | 2007 | Aqua Life Swimming | 00:38:00 |
4 | Tudor Razvan Daniel | 395 | 2007 | CSM Drobeta Turnu Severin | 00:37:30 |
5 | Percea Tudor | 16949 | 2008 | CSA Steaua | 00:37:54 |
6 | Spiridon Daren Andrei | 73 | 2008 | Aqua Life Swimming | 00:38:00 |
7 | Mercan Andrei | 140 | 2009 | Aqua Sport Citius | 00:38:05 |
8 | Tutulan Radu | 189 | 2008 | Aqua Sport Citius | 00:38:51 |
Seria: 11 |
|||||
1 | Pocora Vlad Teodor | 282 | 2007 | A.C.S Aqua Vita Delta Tulcea | 00:37:02 |
2 | Baciu Gabriel | 98 | 2009 | Aqua Sport Citius | 00:37:00 |
3 | Cazan Matei | 47 | 2010 | Aqua Life Swimming | 00:37:00 |
4 | Ștefan Cătălin | 16947 | 2008 | CSA Steaua | 00:36:01 |
5 | Bezer Bogdan | 44 | 2008 | Aqua Life Swimming | 00:37:00 |
6 | Ciocanaru Antonio Alexandru | 50 | 2009 | Aqua Life Swimming | 00:37:00 |
7 | Mihai Andrei Răzvan | 17880 | 2009 | Pescarusul Izvorani | 00:37:00 |
Seria: 12 |
|||||
1 | Iancu Dan Cristian | 260 | 2006 | Pescarusul Izvorani | 00:36:00 |
2 | Chiriac Andrei | 15423 | 2008 | CSM Pitesti | 00:35:10 |
3 | Ionescu Denis | 341 | 2010 | CS Hyperion Brasov | 00:35:00 |
4 | Tataru Stefan | 186 | 2009 | Aqua Sport Citius | 00:35:00 |
5 | Stefan Andreas Cristian | 267 | 2008 | Pescarusul Izvorani | 00:35:00 |
6 | Kantor Robert | 343 | 2010 | CS Hyperion Brasov | 00:35:00 |
7 | Dinu Eric | 120 | 2008 | Aqua Sport Citius | 00:36:00 |
8 | Martin Lucas | 309 | 2009 | Corona Brasov | 00:36:00 |
Seria: 13 |
|||||
1 | Nicolau Robert | 156 | 2010 | Aqua Sport Citius | 00:35:00 |
2 | Mihaila Daniel | 14938 | 2008 | CSM Pitesti | 00:34:30 |
3 | Ciutacu Mihnea | 347 | 2006 | CSS 1 Bucuresti | 00:34:00 |
4 | Bocaciu Mirun | 255 | 2007 | Pescarusul Izvorani | 00:34:00 |
5 | Dan Tudor | 257 | 2006 | Pescarusul Izvorani | 00:34:00 |
6 | Pavel Matei Luca | 372 | 2008 | Median Bucuresti | 00:34:00 |
7 | Gurdis Luca Andrei | 59 | 2009 | Aqua Life Swimming | 00:35:00 |
8 | Stoicescu Alexandru | 181 | 2010 | Aqua Sport Citius | 00:35:00 |
Seria: 14 |
|||||
1 | Constantin David | 114 | 2008 | Aqua Sport Citius | 00:34:00 |
2 | Constantin Cristian | 78 | 2009 | Aqua Life Swimming | 00:34:00 |
3 | Marin Andrei | 64 | 2009 | Aqua Life Swimming | 00:34:00 |
4 | Ciobanu Mihai | 49 | 2009 | Aqua Life Swimming | 00:34:00 |
5 | Ghenu Andrei Eduard | 57 | 2009 | Aqua Life Swimming | 00:34:00 |
6 | Rosu Rares | 70 | 2009 | Aqua Life Swimming | 00:34:00 |
7 | Badescu Stefan | 100 | 2008 | Aqua Sport Citius | 00:34:00 |
8 | Stan Andrei | 179 | 2009 | Aqua Sport Citius | 00:34:00 |
Seria: 15 |
|||||
1 | Fîciu Bogdan | 349 | 2006 | CSS 1 Bucuresti | 00:33:80 |
2 | Scarlat Albert Florian | 173 | 2009 | Aqua Sport Citius | 00:33:50 |
3 | Gheorghe Andrei | 369 | 2007 | Median Bucuresti | 00:33:00 |
4 | Cojocaru Serban | 291 | 2006 | Aqua Sport Citius | 00:33:00 |
5 | Ionescu Vlad | 342 | 2010 | CS Hyperion Brasov | 00:33:00 |
6 | Bumbac Eduard Gabriel | 279 | 2009 | A.C.S Aqua Vita Delta Tulcea | 00:33:23 |
Seria: 16 |
|||||
1 | Slave Robert | 176 | 2008 | Aqua Sport Citius | 00:33:00 |
2 | Stanciu Victor Mihai | 75 | 2008 | Aqua Life Swimming | 00:33:00 |
3 | Ciobanu Gabriel | 48 | 2009 | Aqua Life Swimming | 00:33:00 |
4 | Radu Andrei | 167 | 2008 | Aqua Sport Citius | 00:32:32 |
5 | Tătaru Bogdan | 185 | 2006 | Aqua Sport Citius | 00:32:32 |
6 | Nae Gabriel Adrian | 67 | 2009 | Aqua Life Swimming | 00:33:00 |
7 | Predila Robert | 165 | 2006 | Aqua Sport Citius | 00:33:00 |
8 | Petre Eduard Ionut | 265 | 2007 | Pescarusul Izvorani | 00:33:00 |
Seria: 17 |
|||||
1 | Culea Petre | 348 | 2006 | CSS 1 Bucuresti | 00:32:18 |
2 | Andrei Mihai Alexandru | 93 | 2006 | Aqua Sport Citius | 00:32:08 |
3 | Gheorghe Davian | 370 | 2004 | Median Bucuresti | 00:32:00 |
4 | Tatulea Rares | 76 | 2009 | Aqua Life Swimming | 00:32:00 |
5 | Benghiac Eric | 303 | 2006 | Corona Brasov | 00:32:00 |
6 | Badea Perlik Robert | 13239 | 2006 | CSM Pitesti | 00:32:01 |
7 | Barbu Tiberiu | 13994 | 2008 | CSM Pitesti | 00:32:10 |
8 | Bucur Toma | 106 | 2007 | Aqua Sport Citius | 00:32:27 |
Seria: 18 |
|||||
1 | Vitomir Novachev | 38 | 2007 | SKPS Dobrudzha | 00:32:00 |
3 | Despina Stefan Ionut | 280 | 2007 | A.C.S Aqua Vita Delta Tulcea | 00:31:70 |
4 | Chiriac Alexandru | 292 | 1992 | YST Sport Club | 00:31:00 |
5 | Fasie Mario | 19113 | 2005 | Corona Brasov | 00:31:00 |
6 | Ivanof Alexandru | 133 | 2008 | Aqua Sport Citius | 00:31:99 |
7 | Nistorescu Alexandru | 8 | 2007 | Performer C.S. | 00:32:00 |
8 | Boboc David Andrei | 45 | 2008 | Aqua Life Swimming | 00:32:00 |
Seria: 19 |
|||||
1 | Rosu Marius | 170 | 2006 | Aqua Sport Citius | 00:31:00 |
2 | Aron Mario | 96 | 2007 | Aqua Sport Citius | 00:30:99 |
3 | Proca Theodor | 15709 | 2007 | CSM Pitesti | 00:30:77 |
4 | Avakian Karen | 97 | 2008 | Aqua Sport Citius | 00:30:66 |
5 | Dobre Teodor | 121 | 2006 | Aqua Sport Citius | 00:30:70 |
6 | Dumitrescu Vladimir | 123 | 2005 | Aqua Sport Citius | 00:30:80 |
7 | Matei Vlad | 139 | 2006 | Aqua Sport Citius | 00:31:00 |
8 | Petrea Razvan | 289 | 2007 | Aqua Sport Citius | 00:31:00 |
Seria: 20 |
|||||
1 | Cazacu Alin | 368 | 2004 | Median Bucuresti | 00:30:00 |
2 | Preda Alexandru | 350 | 2005 | CSS 1 Bucuresti | 00:30:00 |
3 | Paduraru Andrei | 288 | 2003 | Aqua Sport Citius | 00:30:00 |
4 | Curecheriu Alexandru | 256 | 2006 | Pescarusul Izvorani | 00:30:00 |
5 | Lupu Matei | 261 | 2007 | Pescarusul Izvorani | 00:30:00 |
6 | Miclea Dragos | 19088 | 2006 | Corona Brasov | 00:30:00 |
7 | Zarva Denis | 354 | 2003 | CSS 1 Bucuresti | 00:30:00 |
8 | Grigoraș Stefan | 13849 | 2005 | Colegiul Emil Racovita | 00:30:20 |
Seria: 21 |
|||||
1 | Stoica David | 180 | 2008 | Aqua Sport Citius | 00:29:99 |
2 | Mitran Daniel | 16486 | 2005 | CSA Steaua | 00:29:73 |
3 | Briceag Darius | 14949 | 2007 | CSM Pitesti | 00:29:30 |
4 | Dobrescu Mihai | 14919 | 2006 | CSM Pitesti | 00:28:52 |
5 | Bruma Razvan | 12418 | 2003 | CSA Steaua | 00:29:06 |
6 | Rado Neykov | 39 | 2007 | SKPS Dobrudzha | 00:29:72 |
7 | Iordache Tudor | 131 | 2008 | Aqua Sport Citius | 00:29:99 |
8 | Ghelbereu Eduard | 127 | 2004 | Aqua Sport Citius | 00:30:00 |
Seria: 22 |
|||||
1 | Badulescu Vlad | 12814 | 2003 | CSA Steaua | 00:28:11 |
3 | Rosu Patrick | 11362 | 2004 | CSA Steaua | 00:27:98 |
4 | Dolțu Mihai | 12806 | 2003 | CSA Steaua | 00:27:15 |
5 | Nae Adrian | 13272 | 2005 | Dacia Mioveni | 00:27:53 |
6 | Andron Teodor | 254 | 2005 | Pescarusul Izvorani | 00:28:00 |
7 | Pan Catalin | 390 | 2004 | CSM Pitesti | 00:28:10 |
8 | Săplăcan Radu | 13735 | 2002 | CSA Steaua | 00:28:32 |
Seria: 23 |
|||||
1 | Bucur Andreas | 105 | 2006 | Aqua Sport Citius | 00:26:99 |
2 | Olaru Iosif Ciprian | 18 | 1997 | Performer C.S. | 00:26:00 |
3 | Ungureanu Alexandru | 401 | 1990 | Legacy Aquatix | 00:25:01 |
4 | Costroj Antonio | 10702 | 2002 | CSA Steaua | 00:24:55 |
5 | Olaru Ioan Emanuel | 7910 | 1994 | Colegiul Emil Racovita | 00:25:00 |
6 | Rogoveanu Vlad | 13803 | 2003 | CSM Pitesti | 00:25:80 |
7 | Deaconu Denis | 13246 | 2004 | CSM Pitesti | 00:26:61 |
8 | Tamasan Mihai | 353 | 2000 | CSS 1 Bucuresti | 00:27:00 |
Descalificari |
|||||
1 |
Ciobanu Vlad Observatii: lipsa |
15683 | 2008 | CSA Steaua | 00:50:62 |
2 |
Petrache Tudor Observatii: lipsa |
161 | 2011 | Aqua Sport Citius | 00:52:22 |
3 |
Teodorescu Rayan Observatii: lipsa |
268 | 2010 | Pescarusul Izvorani | 00:47:00 |
4 |
Slusarenco Alexandru Observatii: lipsa |
266 | 2010 | Pescarusul Izvorani | 00:40:00 |
5 |
Margarit Matei Observatii: lipsa |
262 | 2009 | Pescarusul Izvorani | 00:41:00 |
6 |
Pintilie Andreas Observatii: lipsa |
162 | 2010 | Aqua Sport Citius | 00:39:30 |
7 |
Gheorghiță Andrei Observatii: lipsa |
323 | 2009 | CSA Steaua | 00:37:21 |
8 |
Chiscop Vlad Observatii: lipsa |
112 | 2007 | Aqua Sport Citius | 00:33:79 |
9 |
Stefanescu Rares Observatii: lipsa |
351 | 2006 | CSS 1 Bucuresti | 00:33:90 |
10 |
Ruse Matei Observatii: lipsa |
171 | 2007 | Aqua Sport Citius | 00:31:99 |
11 |
Uleia Stefan Ovidiu Observatii: lipsa |
269 | 2004 | Pescarusul Izvorani | 00:28:00 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 2 |
|||||
4 | Dragnescu Daria | 272 | 2011 | Pescarusul Izvorani | 01:00:00 |
Seria: 3 |
|||||
1 | Dinu Nadia | 213 | 2010 | Aqua Sport Citius | 01:00:00 |
2 | Mateescu Ana Maria | 275 | 2008 | Pescarusul Izvorani | 00:55:00 |
3 | Lungu Eliza Alexandra | 398 | 2010 | CSM Drobeta Turnu Severin | 00:50:20 |
4 | Buleu Alexa | 345 | 2011 | CS Hyperion Brasov | 00:49:00 |
5 | Dan Diana | 271 | 2010 | Pescarusul Izvorani | 00:50:00 |
6 | Rogojinaru Adelina | 20 | 2010 | Performer C.S. | 00:53:00 |
7 | Burlacu Enya | 218 | 2011 | Aqua Sport Citius | 00:58:08 |
8 | Giura Iulia | 221 | 2011 | Aqua Sport Citius | 01:00:00 |
Seria: 4 |
|||||
1 | Tutuianu Mina | 299 | 2009 | Colegiul Emil Racovita | 00:47:00 |
2 | Ionescu Andreea Laura | 83 | 2010 | Aqua Life Swimming | 00:46:00 |
3 | Iancu Alexia Georgiana | 397 | 2009 | CSM Drobeta Turnu Severin | 00:44:40 |
4 | Ratiu Andreea Lorena | 375 | 2008 | Median Bucuresti | 00:43:00 |
5 | Brăicău Delia Gabriela Ionela | 283 | 2010 | A.C.S Aqua Vita Delta Tulcea | 00:43:76 |
6 | Chelu Maria | 202 | 2010 | Aqua Sport Citius | 00:44:58 |
7 | Bujoreanu Adelina | 200 | 2011 | Aqua Sport Citius | 00:46:16 |
8 | Ghinioiu Roxana Narcisa | 286 | 2010 | A.C.S Aqua Vita Delta Tulcea | 00:47:98 |
Seria: 5 |
|||||
1 | Iancu Samyra Alexandra | 82 | 2010 | Aqua Life Swimming | 00:43:00 |
2 | Nasta Sara | 237 | 2009 | Aqua Sport Citius | 00:42:00 |
3 | Coman Maria | 333 | 2010 | CSA Steaua | 00:41:54 |
4 | Buda Andreea | 199 | 2010 | Aqua Sport Citius | 00:41:23 |
5 | Nan Alexandra | 236 | 2010 | Aqua Sport Citius | 00:41:38 |
6 | Cimponeriu Cristina | 204 | 2009 | Aqua Sport Citius | 00:42:00 |
7 | Constantin Bianca | 77 | 2010 | Aqua Life Swimming | 00:42:56 |
8 | Mihai Alexia | 84 | 2010 | Aqua Life Swimming | 00:43:00 |
Seria: 6 |
|||||
1 | Manea Arya | 227 | 2010 | Aqua Sport Citius | 00:40:03 |
2 | Stancu Elena Alexandra | 23 | 2007 | YST Sport Club | 00:39:76 |
3 | Comna Andreea | 208 | 2011 | Aqua Sport Citius | 00:39:00 |
4 | Radu Georgiana Beatrice | 27 | 2003 | YST Sport Club | 00:38:91 |
5 | Iancu Andreea Bianca | 81 | 2008 | Aqua Life Swimming | 00:39:00 |
6 | Gheba Amalia Georgiana | 285 | 2010 | A.C.S Aqua Vita Delta Tulcea | 00:39:45 |
7 | Predusel Irina | 243 | 2009 | Aqua Sport Citius | 00:40:00 |
8 | Pinzari Ariana | 87 | 2010 | Aqua Life Swimming | 00:41:00 |
Seria: 7 |
|||||
1 | Popa Natalia | 242 | 2010 | Aqua Sport Citius | 00:38:88 |
2 | Mazilu Beatrice | 228 | 2009 | Aqua Sport Citius | 00:38:32 |
3 | Gheorghe Andra | 373 | 2007 | Median Bucuresti | 00:38:00 |
4 | Cazacu Maria | 201 | 2009 | Aqua Sport Citius | 00:38:00 |
5 | Gorcea Sabrina | 222 | 2007 | Aqua Sport Citius | 00:38:00 |
6 | Costea Mihaela Izabela | 79 | 2008 | Aqua Life Swimming | 00:38:11 |
7 | Elisei Bianca | 80 | 2009 | Aqua Life Swimming | 00:38:49 |
8 | Ivan Cherim Ruxandra | 316 | 2009 | Corona Brasov | 00:38:90 |
Seria: 8 |
|||||
1 | Oltean Alexandra | 238 | 2007 | Aqua Sport Citius | 00:37:00 |
2 | Hafner Mihaela Alexandra | 17182 | 2006 | CSM Pitesti | 00:36:00 |
3 | Tirila Larisa | 346 | 2010 | CS Hyperion Brasov | 00:36:00 |
4 | Peruzzare Alexandra | 86 | 2010 | Aqua Life Swimming | 00:36:00 |
5 | Vasian Antonia | 251 | 2010 | Aqua Sport Citius | 00:36:00 |
6 | Leu Emma | 376 | 2006 | Median Bucuresti | 00:36:00 |
7 | Popescu Andreea | 88 | 2008 | Aqua Life Swimming | 00:37:00 |
8 | Savulescu Maria Theodora | 89 | 2008 | Aqua Life Swimming | 00:38:00 |
Seria: 9 |
|||||
1 | Lentu Maria | 225 | 2009 | Aqua Sport Citius | 00:35:51 |
2 | Ganea Anastasia | 284 | 2005 | A.C.S Aqua Vita Delta Tulcea | 00:34:97 |
3 | Zaharia Anna Lisa | 253 | 2009 | Aqua Sport Citius | 00:33:14 |
4 | Ionita Carmen Ana Maria | 274 | 2005 | Pescarusul Izvorani | 00:33:00 |
5 | Milbach Smilla | 40 | 2008 | SG Schönenberg, Berlin e.V | 00:33:11 |
6 | Stanculescu Melissa | 15655 | 2009 | CSM Pitesti | 00:34:35 |
7 | Dobrican Maria Beatrice | 17352 | 2009 | Performer C.S. | 00:35:00 |
8 | Piper Alesia | 239 | 2008 | Aqua Sport Citius | 00:35:99 |
Seria: 10 |
|||||
1 | Lachezara Apostolova | 37 | 2007 | SKPS Dobrudzha | 00:33:00 |
2 | Popa Maria Alessia | 10 | 2008 | Performer C.S. | 00:33:00 |
3 | Anghel Alice Eugenia | 13840 | 2005 | Colegiul Emil Racovita | 00:32:94 |
4 | Eleonora Lambova | 36 | 2007 | SKPS Dobrudzha | 00:32:05 |
5 | Galmeanu Maria | 220 | 2006 | Aqua Sport Citius | 00:32:88 |
6 | Cojocariu Ana Maria | 207 | 2007 | Aqua Sport Citius | 00:32:99 |
7 | Lazzetti Elisa Maria | 13 | 2006 | Performer C.S. | 00:33:00 |
8 | Frasineanu Rebeca | 273 | 2006 | Pescarusul Izvorani | 00:33:00 |
Seria: 11 |
|||||
1 | Piper Andreea | 240 | 2006 | Aqua Sport Citius | 00:31:99 |
2 | Maya Vasileva | 35 | 2007 | SKPS Dobrudzha | 00:31:90 |
3 | Todoran Marina | 19091 | 2006 | Corona Brasov | 00:31:00 |
4 | Preda Maria Amelie | 9 | 2006 | Performer C.S. | 00:31:00 |
5 | Mocanu Stefania | 235 | 2005 | Aqua Sport Citius | 00:31:00 |
6 | Preslava Yordanova | 34 | 2007 | SKPS Dobrudzha | 00:31:82 |
7 | Ban Alexia | 197 | 2008 | Aqua Sport Citius | 00:31:99 |
8 | Cotruta Smaranda | 270 | 2005 | Pescarusul Izvorani | 00:32:00 |
Seria: 12 |
|||||
1 | Argeșanu Maria | 195 | 2007 | Aqua Sport Citius | 00:30:99 |
2 | Duta Izabela | 214 | 2005 | Aqua Sport Citius | 00:30:80 |
3 | Badea Bianca | 196 | 2005 | Aqua Sport Citius | 00:29:58 |
4 | Surugiu Emilia | 16409 | 2007 | CSM Pitesti | 00:29:01 |
5 | Busurca Petra | 13997 | 2005 | Performer C.S. | 00:29:40 |
6 | Coman Corina | 13263 | 2004 | CSA Steaua | 00:30:37 |
7 | Corbu Maria | 19093 | 2007 | Corona Brasov | 00:30:90 |
8 | Beskeret Anca | 290 | 2006 | Aqua Sport Citius | 00:30:99 |
Seria: 13 |
|||||
1 | Georgescu Alexia | 356 | 2002 | CSS 1 Bucuresti | 00:29:00 |
2 | Constantin Denisa | 209 | 2005 | Aqua Sport Citius | 00:29:00 |
3 | Botezatu Elena | 312 | 2002 | Corona Brasov | 00:28:80 |
4 | Curcan Alexandra | 212 | 2005 | Aqua Sport Citius | 00:27:99 |
5 | Chiru Simona | 355 | 2005 | CSS 1 Bucuresti | 00:28:00 |
6 | Știrbu Ioana Maria | 15036 | 2006 | Performer C.S. | 00:29:00 |
7 | Tomuta Irina Alexandra | 11645 | 2001 | Colegiul Emil Racovita | 00:29:00 |
8 | Malutan Mara | 374 | 2004 | Median Bucuresti | 00:29:00 |
Descalificari |
|||||
1 |
Mitu Andra Observatii: lipsa |
13072 | 2003 | Dacia Mioveni | 00:29:79 |
2 |
Teodorescu Maya Melisa Observatii: lipsa |
277 | 2008 | Pescarusul Izvorani | 00:43:00 |
3 |
Visan Andreea Observatii: lipsa |
400 | 2007 | CSM Drobeta Turnu Severin | 00:40:10 |
4 |
Ciobanu Cristiana Observatii: lipsa |
13201 | 2004 | CSA Steaua | 00:30:39 |
5 |
Dumitrescu Cristina Observatii: lipsa |
13058 | 2004 | CSA Steaua | 00:30:67 |
6 |
Banescu Bianca Observatii: lipsa |
12026 | 2004 | CSA Steaua | 00:34:02 |
7 |
Voicu Ioana Observatii: lipsa |
252 | 2007 | Aqua Sport Citius | 00:31:79 |
8 |
Gaitan Ana Maria Observatii: lipsa |
315 | 2003 | Corona Brasov | 00:29:00 |
9 |
Grigorescu Thea Observatii: lipsa |
12689 | 2005 | CSA Steaua | 00:33:68 |
10 |
Costache Alexia Observatii: DSQ |
32 | 2007 | YST Sport Club | 00:48:49 |
11 |
Scarlat Daria Observatii: lipsa |
276 | 2008 | Pescarusul Izvorani | 00:35:00 |
12 |
Nica Delia Observatii: lipsa |
399 | 2011 | CSM Drobeta Turnu Severin | 01:00:20 |
13 |
Banescu Maria Observatii: LIPSA |
330 | 2011 | CSA Steaua | 00:50:96 |
Culoar | Sportiv | Cod | An nastere | Clubul | Timp |
---|---|---|---|---|---|
Seria: 1 |
|||||
2 | Baciu Gabriel | 98 | 2009 | Aqua Sport Citius | 02:10:00 |
3 | Mihai Andrei Răzvan | 17880 | 2009 | Pescarusul Izvorani | 02:05:00 |
4 | Alexander Stoikov | 149 | 2009 | Dorostol Silistra | 02:03:00 |
5 | Mirislav Tcernikov | 152 | 2009 | Dorostol Silistra | 02:05:00 |
7 | Bragadireanu Filip | 402 | 2009 | Scoala Gimnaziala "M.Voiculescu" | 99:99:99 |
Seria: 2 |
|||||
2 | Bezer Bogdan | 44 | 2008 | Aqua Life Swimming | 02:00:00 |
3 | Raceanu Erik | 166 | 2009 | Aqua Sport Citius | 02:00:00 |
4 | Dumitru Andrei | 55 | 2008 | Aqua Life Swimming | 01:59:00 |
6 | Ciolan Sasha Andrei | 278 | 2008 | Pescarusul Izvorani | 02:00:00 |
8 | Chiriac Andrei | 15423 | 2008 | CSM Pitesti | 02:00:00 |
Seria: 3 |
|||||
2 | Cula Andrei Constantin | 52 | 2008 | Aqua Life Swimming | 01:57:00 |
3 | Percea Tudor | 16949 | 2008 | CSA Steaua | 01:55:00 |
4 | Manita Eduard Andrei | 62 | 2009 | Aqua Life Swimming | 01:53:00 |
5 | Ștefan Cătălin | 16947 | 2008 | CSA Steaua | 01:55:00 |
6 | Istrate Erik | 132 | 2008 | Aqua Sport Citius | 01:55:00 |
7 | Tarata David | 184 | 2009 | Aqua Sport Citius | 01:57:92 |
8 | Spiridon Daren Andrei | 73 | 2008 | Aqua Life Swimming | 01:58:00 |
Seria: 4 |
|||||
1 | Stanciu Victor Mihai | 75 | 2008 | Aqua Life Swimming | 01:50:00 |
2 | Nicolae Alexandru | 371 | 2008 | Median Bucuresti | 01:50:00 |
3 | Bumbac Eduard Gabriel | 279 | 2009 | A.C.S Aqua Vita Delta Tulcea | 01:48:00 |
4 | Martin Lucas | 309 | 2009 | Corona Brasov | 01:45:00 |
5 | Musat Darius | 148 | 2008 | Aqua Sport Citius | 01:47:00 |
6 | Abu Mahfouz Bilal | 41 | 2009 | SG Schönenberg, Berlin e.V | 01:49:95 |
7 | Stefan Andreas Cristian | 267 | 2008 | Pescarusul Izvorani | 01:50:00 |
8 | Stan Stefan | 74 | 2009 | Aqua Life Swimming | 01:50:00 |
Seria: 5 |
|||||
1 | Slave Robert | 176 | 2008 | Aqua Sport Citius | 01:45:00 |
2 | Ciocanaru Antonio Alexandru | 50 | 2009 | Aqua Life Swimming | 01:45:00 |
